(9 to 11)% chance to gain a Frenzy Charge on Kill
(5 to 7)% chance to gain a Power Charge on Critical Strike
(10 to 15)% chance to gain Unholy Might for 3 seconds on Kill
+(25 to 30)% to Global Critical Strike Multiplier
(50 to 60)% increased Damage over Time
Adds (1 to 2) to (3 to 5) Chaos Damage
Adds (6 to 8) to (11 to 13) Chaos Damage
Adds (8 to 11) to (19 to 23) Chaos Damage
Adds (6 to 8) to (13 to 15) Cold Damage
Adds (14 to 18) to (27 to 32) Cold Damage
Adds (17 to 23) to (24 to 40) Cold Damage
Adds (8 to 10) to (15 to 18) Fire Damage
Adds (17 to 22) to (33 to 39) Fire Damage
Adds (21 to 28) to (40 to 48) Fire Damage
Adds (1 to 2) to (27 to 28) Lightning Damage
Adds (2 to 5) to (58 to 61) Lightning Damage
Adds (2 to 6) to (72 to 76) Lightning Damage
(5 to 7)% increased Attack Speed
(14 to 18)% increased Critical Strike Chance
(50 to 60)% increased Spell Damage